| Sorted by: | Price Property Type | Descending Ascending |
| 51 | $269,900 |
|
|
|
| Type | ||
| MLS#6529770 | Land Property |
| 13 | $245,000 |
|
|
||
| Type | Square Footage | ||
| MLS#3389311 | Multi-family Property | 3120 | |
| 71 | $224,900 |
|
|
|
| Type | ||
| MLS#9260117 | Farm/Ranch Property |
| 67 | $169,900 |
|
|
|
| Type | ||
| MLS#8660909 | Farm/Ranch Property |
| 4 | $152,900 |
|
|
|
| Type | ||
| MLS#2490567 | Land Property |
| 11 | $149,900 |
|
|
|
| Type | ||
| MLS#3172255 | Land Property |
| 55 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7008658 | Single Family Property | 3 | 2.00 | 1707 | |
| 75 | $129,900 |
|
|
|
| Type | ||
| MLS#9796239 | Land Property |
| 22 | $129,900 |
|
|
|
| Type | ||
| MLS#4560360 | Land Property |
| 43 | $119,900 |
|
|
|
| Type | ||
| MLS#6027446 | Farm/Ranch Property |
| 66 | $92,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8617970 | Single Family Property | 2 | 1.00 | 870 | |
| 61 | $69,000 |
|
|
|
| Type | ||
| MLS#7890631 | Land Property |
| 32 | $64,900 |
|
|
|
| Type | ||
| MLS#5342126 | Land Property |
| 59 | $64,900 |
|
|
|
| Type | ||
| MLS#7673422 | Land Property |
| 60 | $64,900 |
|
|
|
| Type | ||
| MLS#7877625 | Land Property |
| 68 | $49,900 |
|
|
|
| Type | ||
| MLS#8678503 | Land Property |
| 64 | $49,900 |
|
|
|
| Type | ||
| MLS#8519488 | Land Property |
| 1 | $39,900 |
|
|
|
| Type | ||
| MLS#2171747 | Land Property |
| 69 | $39,000 |
|
|
|
| Type | ||
| MLS#8796074 | Land Property |
| 73 | $39,000 |
|
|
|
| Type | ||
| MLS#9469509 | Land Property |
| 14 | $34,900 |
|
|
|
| Type | ||
| MLS#3557640 | Land Property |
| 5 | $34,900 |
|
|
|
| Type | ||
| MLS#2519943 | Land Property |
| 16 | $29,900 |
|
|
|
| Type | ||
| MLS#3746756 | Land Property |
| 15 | $29,900 |
|
|
|
| Type | ||
| MLS#3627705 | Land Property |
| 3 | $19,900 |
|
|
|
| Type | ||
| MLS#2368716 | Land Property |
| 52 | $19,900 |
|
|
|
| Type | ||
| MLS#6591694 | Land Property |
| 33 | $18,900 |
|
|
|
| Type | ||
| MLS#5424989 | Land Property |
| 18 | $18,900 |
|
|
|
| Type | ||
| MLS#3884612 | Land Property |
| 38 | $17,900 |
|
|
|
| Type | ||
| MLS#5720820 | Land Property |
| 23 | $17,900 |
|
|
|
| Type | ||
| MLS#4627440 | Land Property |
| 21 | $17,500 |
|
|
|
| Type | ||
| MLS#4312997 | Land Property |
| 53 | $16,900 |
|
|
|
| Type | ||
| MLS#6944002 | Land Property |
| 12 | $16,900 |
|
|
|
| Type | ||
| MLS#3270118 | Land Property |
| 29 | $15,900 |
|
|
|
| Type | ||
| MLS#5269624 | Land Property |
| 45 | $14,900 |
|
|
|
| Type | ||
| MLS#6083872 | Land Property |
| 72 | $13,900 |
|
|
|
| Type | ||
| MLS#9348645 | Land Property |
| 56 | $13,900 |
|
|
|
| Type | ||
| MLS#7012619 | Land Property |
| 0 | $13,900 |
|
|
|
| Type | ||
| MLS#2127733 | Land Property |
| 46 | $13,900 |
|
|
|
| Type | ||
| MLS#6163777 | Land Property |
| 2 | $13,900 |
|
|
|
| Type | ||
| MLS#2263602 | Land Property |
| 8 | $12,900 |
|
|
|
| Type | ||
| MLS#2766325 | Land Property |
| 74 | $12,500 |
|
|
|
| Type | ||
| MLS#9768899 | Land Property |
| 17 | $12,000 |
|
|
|
| Type | ||
| MLS#3881954 | Land Property |
| 10 | $11,900 |
|
|
|
| Type | ||
| MLS#3129035 | Land Property |
| 63 | $11,900 |
|
|
|
| Type | ||
| MLS#8149918 | Land Property |
| 24 | $11,900 |
|
|
|
| Type | ||
| MLS#4810013 | Land Property |
| 7 | $11,900 |
|
|
|
| Type | ||
| MLS#2607633 | Land Property |
| 19 | $11,900 |
|
|
|
| Type | ||
| MLS#4096047 | Land Property |
| 41 | $11,500 |
|
|
|
| Type | ||
| MLS#5927746 | Land Property |
| 31 | $11,000 |
|
|
|
| Type | ||
| MLS#5308000 | Land Property |
| 20 | $10,900 |
|
|
|
| Type | ||
| MLS#4168117 | Land Property |
| 37 | $10,900 |
|
|
|
| Type | ||
| MLS#5578894 | Land Property |
| 28 | $9,900 |
|
|
|
| Type | ||
| MLS#5262227 | Land Property |
| 62 | $9,900 |
|
|
|
| Type | ||
| MLS#8038693 | Land Property |
| 9 | $8,900 |
|
|
|
| Type | ||
| MLS#2898278 | Land Property |
| 47 | $8,900 |
|
|
|
| Type | ||
| MLS#6206963 | Land Property |
| 70 | $8,500 |
|
|
|
| Type | ||
| MLS#9012944 | Land Property |
| 76 | $8,500 |
|
|
|
| Type | ||
| MLS#9811538 | Land Property |
| 58 | $8,500 |
|
|
|
| Type | ||
| MLS#7343840 | Land Property |
| 65 | $8,500 |
|
|
|
| Type | ||
| MLS#8583663 | Land Property |
| 57 | $8,500 |
|
|
|
| Type | ||
| MLS#7130999 | Land Property |
| 6 | $8,400 |
|
|
|
| Type | ||
| MLS#2589944 | Land Property |
| 34 | $8,400 |
|
|
|
| Type | ||
| MLS#5453463 | Land Property |
| 27 | $8,400 |
|
|
|
| Type | ||
| MLS#5149744 | Land Property |
| 54 | $8,400 |
|
|
|
| Type | ||
| MLS#6954564 | Land Property |
| 42 | $7,900 |
|
|
|
| Type | ||
| MLS#5946387 | Land Property |
| 36 | $7,900 |
|
|
|
| Type | ||
| MLS#5489311 | Land Property |
| 35 | $7,900 |
|
|
|
| Type | ||
| MLS#5484017 | Land Property |
| 49 | $7,900 |
|
|
|
| Type | ||
| MLS#6459203 | Land Property |
| 30 | $7,900 |
|
|
|
| Type | ||
| MLS#5294615 | Land Property |
| 48 | $7,900 |
|
|
|
| Type | ||
| MLS#6368346 | Land Property |
| 44 | $7,900 |
|
|
|
| Type | ||
| MLS#6047117 | Land Property |
| 25 | $5,900 |
|
|
|
| Type | ||
| MLS#5132315 | Land Property |
| 50 | $5,900 |
|
|
|
| Type | ||
| MLS#6499998 | Land Property |
| 40 | $5,400 |
|
|
|
| Type | ||
| MLS#5889956 | Land Property |
| 26 | $5,400 |
|
|
|
| Type | ||
| MLS#5148543 | Land Property |
| 39 | $625 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#5809396 | 1 | 1.00 | 3120 | |
